Postpaid Tariff
| General conditions | |
|---|---|
| Name | Mero Business 1 (Per min)# |
| Activation Charge | Rs. 500.00 |
| Monthly Fee | Rs. 500.00 |
| Ownership Tax | Rs. 1000.00 |
| Other Applicable Tax | Rs. 195.00 |
| Total Subscription Charge | Rs. 2195.00 |
| All above charges are inclusive of applicable
taxes |
|
| Talk Time Value | Rs. 500.00 |
| Bonus GPRS | 1MB |
| Incoming calls | Free |
| Outgoing local calls (pulse rate 20 seconds): | |
| Mero to Mero | Rs. 1.75 per min |
| Mero to NTC GSM\CDMA Mobile | Rs. 2.29 per min |
| Mero to other network local fixed Lines (NTC PSTN, NTC CDMA fixed, UTL CDMA fixed) | Rs. 1.89 per min |
| Mero to other network calls with in different district of same zone(NTC PSTN/NTC CDMA fixed / UTL CDMA fixed) | Rs. 2.55 per min |
| Mero to other network calls with in different zones NTC PSTN/NTC CDMA fixed / UTL CDMA fixed / STM | Rs. 2.57 per min |
| Mero to UTL LMS Local Charge (calls with in same district) | Rs. 2.09 per min |
| Mero to UTL LMS Different Charging Area (calls with in different districts and zones) | Rs. 2.59 per min |
| SMS | |
| Mero to Mero | Rs. 1.00 per message |
| Mero to other network | Rs. 1.27 per message |
| International | Rs. 10.00 per message |
| SMS TO EMAIL | |
| Monthly Charge | Rs 0.00 |
| SMS to email | Rs.5.00 per message |
| MOBILE INTERNET (GPRS/EDGE) | |
| Data traffic up to 50mb (both upload and download) | Rs. 0.020 per 1 Kb |
| Data traffic above 50mb (both upload and download) | Rs. 0.005 per 1 Kb |
| MMS (need to be activated and mobile phone should be set up) | |
| Mero to Mero | Rs. 3.00 per message |
| PRBT (need to be activated and mobile phone should be set up) | |
| Monthly Charge | Rs. 10.00 per month |
| Tone Download | Rs. 10.00 per tone |
| Validity of each PRBT tone | 30 days |
| INTERNATIONAL CALLS** | |
| SAARC Countries (Excluding India) | Rs. 19 per min |
| Asia,USA,other countries | Rs. 47 per min |
| India,Peak (6 am - 8 pm) | Rs. 19 per min |
| India,Off Peak (8 pm - 6 am) | Rs. 14 per min |
| Budget Call 1425/1445 (Excluding SAARC Countries) | Rs. 25 per min |
| Additional services | Service Charges |
| Addition/Changing of Ramro Number (One time Charge) | Rs. 39.00 |
| Activation of Voice Mail Service | Rs. 88.50 |
| Listen to Voice Mail | Rs. 1.75 per min |
All above charges are exclusive of taxes.
Note:
For Outgoing calls, 1 Pulse=20 Seconds
- **Airtime for outgoing international calls per minute Rs. 1.75 for Mero Business 1.
- #Minimum spending amount per month for Mero Business 1 is Rs. 500.


















