Mero Mobile Coverage Detail
Mero Mobile GSM is constantly expanding its coverage, adding new cities and regions to its country-wide network. Powered by our commitment to setting new service standards, the GSM network coverage will extend through out the country gradually.
Detail List of Mero Mobile Coverage is listed below:
| S. No. | Development Region | Zone | District | VDC |
|---|---|---|---|---|
| 1 | Eastern | Mechi | Illam | ILAM MUNICIPALITY |
| 2 | Eastern | Mechi | Jhapa | ANARMANI |
| 3 | Eastern | Mechi | Jhapa | CHANDRAGADHI |
| 4 | Eastern | Mechi | Jhapa | CHARPANI |
| 5 | Eastern | Mechi | Jhapa | DAMAK MUNICIPALITY |
| 6 | Eastern | Mechi | Jhapa | MECHINAGAR MUNICIPALITY |
| 7 | Eastern | Mechi | Jhapa | SHARANAMATI |
| 8 | Eastern | Koshi | Morang | BIRATNAGAR SUB METRO |
| 9 | Eastern | Koshi | Morang | BIRATNAGAR SUB METRO |
| 10 | Eastern | Koshi | Morang | RANGELI |
| 11 | Eastern | Koshi | Morang | TANKI SINUWARI |
| 12 | Eastern | Koshi | Sunsari | DHARAN MUNICIPALITY |
| 13 | Eastern | Koshi | Sunsari | DUHABI |
| 14 | Eastern | Koshi | Sunsari | ITHARI MUNICIPALITY |
| 15 | Eastern | Koshi | Sunsari | KHANAR |
| 16 | Eastern | Sagarmatha | Saptari | MALETH |
| 17 | Eastern | Sagarmatha | Saptari | RAJBIRAJ MUNICIPALITY |
| 18 | Eastern | Sagarmatha | Siraha | LAHAN MUNICIPALITY |
| 19 | Eastern | Sagarmatha | Siraha | RAMNAGAR MIRCHAIYA |
| 20 | Eastern | Sagarmatha | Solukhumbu | NAMCHE |
| 21 | Central | Janakpur | Dhanusa | DHALKEBAR |
| 22 | Central | Janakpur | Dhanusa | JANAKPUR MUNICIPALITY |
| 23 | Central | Janakpur | Mahottari | JALESHWAR MUNICIPALIY |
| 24 | Central | Janakpur | Dolakha | JIRI |
| 25 | Central | Janakpur | Sarlahi | MALANGAWA MUNICIPALITY |
| 26 | Central | Narayani | Bara | AMLEKHGANJ |
| 27 | Central | Narayani | Bara | LIPANIMAL |
| 28 | Central | Narayani | Bara | PIPRA SIMARA |
| 29 | Central | Narayani | Chitwan | BHANDARA |
| 30 | Central | Narayani | Chitwan | BHARATPUR MUNICIPALITY |
| 31 | Central | Narayani | Chitwan | DARECHOK |
| 32 | Central | Narayani | Chitwan | KHAIRAHANI |
| 33 | Central | Narayani | Chitwan | MANGALPUR |
| 34 | Central | Narayani | Chitwan | PIPLE |
| 35 | Central | Narayani | Chitwan | RATNANAGAR MUNICIPALITY |
| 36 | Central | Narayani | Chitwan | SHARADANAGAR |
| 37 | Central | Narayani | Makwanpur | CHURIYAMAI |
| 38 | Central | Narayani | Makwanpur | HETAUDA MUNICIPALITY |
| 39 | Central | Narayani | Parsa | ALAU |
| 40 | Central | Narayani | Parsa | BIRGANJ SUB METROPOL |
| 41 | Central | Narayani | Parsa | LIPANI BIRTA |
| 42 | Central | Narayani | Parsa | SIRSIYA (Da. Pu.) |
| 43 | Central | Narayani | Parsa | SUGAULI BIRTA |
| 44 | Central | Narayani | Rautahat | NIJGADH |
| 45 | Central | Bagmati | Bhaktapur | BHAKTAPUR MUNICIPALITY |
| 46 | Central | Bagmati | Bhaktapur | KATUNJE |
| 47 | Central | Bagmati | Bhaktapur | LUBHU |
| 48 | Central | Bagmati | Bhaktapur | MADHYAPUR THIMI MUNICIPALITY |
| 49 | Central | Bagmati | Bhaktapur | NAGARKOT |
| 50 | Central | Bagmati | Bhaktapur | NANGKHEL |
| 51 | Central | Bagmati | Bhaktapur | NASIKASTHAN SANGA |
| 52 | Central | Bagmati | Kabrepalanchok | BANEPA MUNICIPALITY |
| 53 | Central | Bagmati | Kabrepalanchok | DHULIKHEL MUNICIPALITY |
| 54 | Central | Bagmati | Kabrepalanchok | PANAUTI MUNICIPALITY |
| 55 | Central | Bagmati | Kathmandu | BADBHANJYANG |
| 56 | Central | Bagmati | Kathmandu | BUDHANILKANTHA |
| 57 | Central | Bagmati | Kathmandu | DAKSHINKALI |
| 58 | Central | Bagmati | Kathmandu | DHAPASI |
| 59 | Central | Bagmati | Kathmandu | GOKARNESHWAR |
| 60 | Central | Bagmati | Kathmandu | GONGABU |
| 61 | Central | Bagmati | Kathmandu | ICHANGU NARAYAN |
| 62 | Central | Bagmati | Kathmandu | JORPATI |
| 63 | Central | Bagmati | Kathmandu | KAPAN |
| 64 | Central | Bagmati | Kathmandu | KATHMANDU METROPOLIT |
| 65 | Central | Bagmati | Kathmandu | KHADKA BHADRAKALI |
| 66 | Central | Bagmati | Kathmandu | KIRTIPUR MUNICIPALITY |
| 67 | Central | Bagmati | Kathmandu | MADHYAPUR THIMI MUNICIPALITY |
| 68 | Central | Bagmati | Kathmandu | MAHADEVSTHAN |
| 69 | Central | Bagmati | Kathmandu | MANMAIJU |
| 70 | Central | Bagmati | Kathmandu | NAIKAP NAYABHANJYANG |
| 71 | Central | Bagmati | Kathmandu | PUKHULACHHI |
| 72 | Central | Bagmati | Kathmandu | SANKHUSUNTOL |
| 73 | Central | Bagmati | Kathmandu | SATUNGAL |
| 74 | Central | Bagmati | Kathmandu | SHESHNARAYAN |
| 75 | Central | Bagmati | Kathmandu | SITAPAILA |
| 76 | Central | Bagmati | Kathmandu | SYUCHATAR |
| 77 | Central | Bagmati | Kathmandu | THALIDANCHHI |
| 78 | Central | Bagmati | Kathmandu | THANKOT |
| 79 | Central | Bagmati | Kathmandu | TINTHANA |
| 80 | Central | Bagmati | Lalitpur | GODAWARI |
| 81 | Central | Bagmati | Lalitpur | HARISIDDHI |
| 82 | Central | Bagmati | Lalitpur | IMADOL |
| 83 | Central | Bagmati | Lalitpur | LALITPUR SUB METROPO |
| 84 | Central | Bagmati | Lalitpur | LUBHU |
| 85 | Central | Bagmati | Lalitpur | SAINBU BHAINSEPATI |
| 86 | Central | Bagmati | Lalitpur | SUNAKOTHI |
| 87 | Central | Bagmati | Lalitpur | THECHO |
| 88 | Central | Bagmati | Sindhupalchok | CHAUTARA |
| 89 | Central | Bagmati | Sindhupalchok | LISTIKOT |
| 90 | Central | Bagmati | Sindhupalchok | TATOPANI |
| 91 | Western | Gandak | Gorkha | PRITHVINARAYAN MUNICIPALITY |
| 92 | Western | Gandaki | Gorkha | MANAKAMANA |
| 93 | Western | Gandaki | Kaski | LAMACHAUR |
| 94 | Western | Gandaki | Kaski | LEKHNATH MUNICIPALITY |
| 95 | Western | Gandaki | Kaski | POKHARA SUB-METROPOL |
| 96 | Western | Gandaki | Kaski | SARANGKOT |
| 97 | Western | Gandaki | Tanahu | ANBUKHAIRENI |
| 98 | Western | Gandaki | Tanahu | BYAS MUNICIPALITY |
| 99 | Western | Lumbini | Kapilbastu | KAPILBASTU MUNICIPALITY |
| 100 | Western | Lumbini | Nawalparasi | GAINDAKOT |
| 101 | Western | Lumbini | Nawalparasi | MAKAR |
| 102 | Western | Lumbini | Nawalparasi | RAJAHAR |
| 103 | Western | Lumbini | Nawalparasi | RAMGRAM MUNICIPALITY |
| 104 | Western | Lumbini | Nawalparasi | SUNWAL |
| 105 | Western | Lumbini | Nawalparasi | SHIVAMANDIR |
| 106 | Western | Lumbini | Rupandehi | ANANDABAN |
| 107 | Western | Lumbini | Rupandehi | BASANTAPUR |
| 108 | Western | Lumbini | Rupandehi | BUTAWAL MUNICIPALITY |
| 109 | Western | Lumbini | Rupandehi | DEWDAHA |
| 110 | Western | Lumbini | Rupandehi | KARAHIYA |
| 111 | Western | Lumbini | Rupandehi | KHUDABAGAR |
| 112 | Western | Lumbini | Rupandehi | MADHAWALIYA |
| 113 | Western | Lumbini | Rupandehi | MADHUBANI |
| 114 | Western | Lumbini | Rupandehi | PADASARI |
| 115 | Western | Lumbini | Rupandehi | PARROHA |
| 116 | Western | Lumbini | Rupandehi | SHANKARNAGAR |
| 117 | Western | Lumbini | Rupandehi | SIDDHARTHANAGAR MUNICIPALITY |
| 118 | Western | Lumbini | Rupandehi | TENUHAWA |
| 119 | Midwestern | Rapti | Dang Deukhuri | TULSIPUR MUNICIPALITY |
| 120 | Midwestern | Bheri | Banke | NEPALGANJ MUNICIPALITY |
| 121 | Midwestern | Bheri | Surkhet | BIRENDRANAGAR MUNICIPALITY |
| 122 | Midwestern | Bheri | Surkhet | UTTARGANGA |
| 123 | Midwestern | Dhaulagiri | Baglung | BAGLUNG MUNICIPALITY |
| 124 | Midwestern | Karnali | Jumla | KARTIKSWAMI |
| 125 | Far Western | Seti | Kailali | DHANGADI MUNICIPALITY |
| 126 | Far Western | Mahakali | Kanchanpur | MAHENDRANAGAR MUNICIPALITY |


















